ISUZU 12-16m CLW5050JGKQ4 high altitude operation truck
| ã€Main specifications】 | |||||||
| Product model name | CLW5050JGKQ4 high altitude operation truck | ||||||
| Gross weight(Kg) | 5405 | Overall dimension(mm) | 7400×1980×3100 | ||||
| Curb weight(Kg) | 5080 | Drive type | 4*2 | ||||
| Cab seats(person) | 2+3 | Front/rear hang(mm) | 1015/2180 | ||||
| Approach/departure angle(°) | 24/12 | Wheelbase(mm) | 3360 | ||||
| Axle No. | 2 | Max speed (Km/h) | 105 | ||||
| Axle load (Kg) | 1930/3475 | ||||||
| ã€Chassis specifications】 | |||||||
| Chassis model | QL1070A1HWY | Manufacturer | Qingling Motors Company Limited | ||||
| Brand name | ISUZU | Tires No. | 6+1 | ||||
| dimension(mm) | 5900×1880×2160 | Tire specification | 7.00-16 14PR | ||||
| Approach/departure angle(°) | 24/16 | Front track(mm) | 1504 | ||||
| Steel spring number | 8/6+5 | Rear track(mm) | 1425 | ||||
| Fuel type | Diesel | Emission standard | Euro3/Euro4 | ||||
| Standard configuration | Chassis,sub frame,working bucket, hook, four legs, van body, up and down operation, hydraulic control, below 12m two knuckle arms, above 12m three knuckle arms,360°rotation angle. | ||||||
| Selective configuration | Hydraulic stretching legs, auxiliary motor, electric remote control, insulation bucket. | ||||||
| Engine model | Engine manufacturer | Displacement (ml) | power(kw) | ||||
| 4KH1-TCG40 | Isuzu isuzu (chongqing) engine co., LTD | 2999 | 88 | ||||
| Performance | |||||||
| Max operation height | 16 | Max working platform height | 14 | ||||
| Max rotation angle | 360 degrees | Working platform rated loading | 200kg | ||||
| Please contact us if you want more product information, we are ready to provide service for you! | |||||||
